Combined Services vs Barbarians – 11/12/2002
Combined Services vs Barbarians – 11/12/2002
men Senior / 12 Nov 2002
Beacon Park
Combined Services
Barbarians
27
26
Combined Services
27
26
Barbarians
Match Events
- Wayne Thomas Proctor - 5pts
- Killian Keane - 6pts
- Christopher Leslie Horsman - 5pts
- George Wilson Weir - 5pts
- Hedley Verity - 5pts
Barbarians Lineup
| Player | Position | Country |
|---|---|---|
| W. T. Wayne Thomas Proctor | Wing |
|
| M. R. Matthew R. Mostyn | Full-back/Wing |
|
| A. R. Alistair Richard Murdoch | Centre |
|
| K. Kanogo Njuru | Centre |
|
| Matthew J. Matthew Jason Watkins | Centre/Wing |
|
| K. Killian Keane | Centre |
|
| I. T. Iain Thomas Fairley | Scrum-half |
|
| M. Mark Dorrington | Prop |
|
| B. Ben Phillips | Hooker |
|
| C. L. Christopher Leslie Horsman | Prop |
|
| A. G. Andrew Graham Hawken | No.8 |
|
| G. W. George Wilson Weir | Lock |
|
| G. Gary Willis | Flanker |
|
| H. Hedley Verity | Flanker |
|
| U. Ullan O'Callaghan | Flanker |
|
| R. G. R. Richard Graham Reed Dawe |
|
|
| N. Ngalusele Taufo'ou | Prop |
|
| I. Ian Brown | Lock |
|
| R. J. Richard John Baxter | Back-row |
|
| P. Piran Trethewey | Wing |
|
| C. R. Charles Ross Winney | Fly-half |
|