Barbarian Men
Robert Michael Wilkinson
Lock
23
Matches
12
Points
Country
England
Club
Bedford
Playing Record
Games
10 Sep 1977 | Twickenham | Barbarians | 14 | 23 | British Isles XV(non-cap) |
|
27 Jan 1973 | National Stadium | Barbarians | 23 | 11 | New Zealand XV (non-cap) |
|
14 Apr 1979 | Arms Park | Cardiff | 40 | 22 | Barbarians |
|
17 Apr 1976 | Arms Park | Cardiff | 29 | 28 | Barbarians |
|
09 Apr 1977 | Arms Park | Cardiff | 13 | 26 | Barbarians |
|
24 Feb 1977 | Franklin's Gardens | East Midlands | 7 | 57 | Barbarians |
|
02 Mar 1972 | Franklin's Gardens | East Midlands | 17 | 22 | Barbarians |
|
27 Dec 1972 | Welford Road | Leicester Tigers | 26 | 16 | Barbarians |
|
27 Dec 1975 | Welford Road | Leicester Tigers | 11 | 20 | Barbarians |
|
27 Dec 1977 | Welford Road | Leicester Tigers | 6 | 12 | Barbarians |
|
28 Mar 1978 | Rodney Parade | Newport | 13 | 0 | Barbarians |
|
12 Apr 1977 | Rodney Parade | Newport | 22 | 22 | Barbarians |
|
16 Apr 1974 | Rodney Parade | Newport | 16 | 0 | Barbarians |
|
17 Apr 1979 | Rodney Parade | Newport | 21 | 38 | Barbarians |
|
24 Apr 1973 | Rodney Parade | Newport | 15 | 60 | Barbarians |
|
04 Apr 1972 | Rodney Parade | Newport | 12 | 14 | Barbarians |
|
31 Mar 1972 | Recreation Ground | Penarth | 17 | 41 | Barbarians |
|
12 Apr 1974 | Recreation Ground | Penarth | 10 | 73 | Barbarians |
|
20 Apr 1973 | Recreation Ground | Penarth | 6 | 23 | Barbarians |
|
20 Apr 1984 | Athletic Ground | Penarth | 21 | 32 | Barbarians |
|
27 Mar 1978 | St Helen's | Swansea | 36 | 15 | Barbarians |
|
19 Apr 1976 | St Helen's | Swansea | 37 | 25 | Barbarians |
|
03 Apr 1972 | St Helen's | Swansea | 27 | 25 | Barbarians |
|
Statistics
23
Games Played
15
Wins
7
Losses
1
Draws
12
Points
Robert Michael Wilkinson
Robert Michael Wilkinson was born in Luton on 25 July 1951 and educated at St Albans School and Cambridge University where he gained three Blues between 1971 and 1973. He also played club rugby for Bedford. A fine lineout forward, Bob Wilkinson played 19 times for the Barbarians, most memorably in the 1973 victory over New Zealand. He captained the Club against Cardiff and Newport on the 1979 Easter tour. He won six caps for England in 1975/76.
Player Records, Fixtures & Results
Find players past and present...