Barbarian Men
Christopher Story Wardlow
Centre
12
Matches
15
Points
Country
England
Playing Record
Games
09 Apr 1970 | Franklin's Gardens | Barbarians | 26 | 22 | East Midlands |
|
28 Mar 1970 | National Stadium | Cardiff | 28 | 30 | Barbarians |
|
05 Apr 1969 | National Stadium | Cardiff | 20 | 16 | Barbarians |
|
26 Sep 1970 | Lansdowne Road | Dublin Wanderers | 9 | 30 | Barbarians |
|
04 Mar 1971 | Franklin's Gardens | East Midlands | 14 | 18 | Barbarians |
|
26 Dec 1970 | Welford Road | Leicester Tigers | 6 | 18 | Barbarians |
|
27 Dec 1972 | Welford Road | Leicester Tigers | 26 | 16 | Barbarians |
|
30 Mar 1970 | Rodney Parade | Newport | 3 | 22 | Barbarians |
|
08 Apr 1969 | Rodney Parade | Newport | 3 | 16 | Barbarians |
|
27 Mar 1970 | Recreation Ground | Penarth | 6 | 42 | Barbarians |
|
04 Apr 1969 | Recreation Ground | Penarth | 9 | 45 | Barbarians |
|
29 Mar 1970 | St Helen's | Swansea | 8 | 24 | Barbarians |
|
Statistics
12
Games Played
7
Wins
5
Losses
15
Points
Player Records, Fixtures & Results
Find players past and present...