Barbarian Men
Frank Moxon Stout
Forward
22
Matches
6
Points
Country
England
Club
Gloucester
Playing Record
Games
31 Mar 1902 | Devonport | Barbarians | 0 | 6 | Devonport Albion |
|
14 Apr 1903 | Devonport | Barbarians | 7 | 0 | Devonport Albion |
|
16 Apr 1906 | Devonport | Barbarians | 0 | 18 | Devonport Albion |
|
05 Apr 1904 | Devonport | Barbarians | 8 | 19 | Devonport Albion |
|
30 Dec 1897 | North Shields | Barbarians | 20 | 9 | Percy Park |
|
07 Apr 1898 | Memorial Stadium | Barbarians | 0 | 14 | West of England |
|
15 Apr 1897 | Recreation Ground | Bath Rugby | 3 | 8 | Barbarians |
|
26 Dec 1899 | National Stadium | Cardiff | 27 | 3 | Barbarians |
|
26 Dec 1901 | National Stadium | Cardiff | 9 | 0 | Barbarians |
|
26 Dec 1902 | National Stadium | Cardiff | 6 | 0 | Barbarians |
|
13 Apr 1903 | National Stadium | Cardiff | 4 | 10 | Barbarians |
|
14 Apr 1900 | National Stadium | Cardiff | 12 | 27 | Barbarians |
|
14 Apr 1906 | National Stadium | Cardiff | 38 | 0 | Barbarians |
|
02 Apr 1902 | National Stadium | Cardiff | 19 | 6 | Barbarians |
|
02 Apr 1904 | National Stadium | Cardiff | 8 | 0 | Barbarians |
|
24 Apr 1905 | National Stadium | Cardiff | 5 | 8 | Barbarians |
|
08 Apr 1901 | National Stadium | Cardiff | 6 | 6 | Barbarians |
|
27 Dec 1902 | Rodney Parade | Newport | 20 | 4 | Barbarians |
|
16 Apr 1900 | Rodney Parade | Newport | 15 | 10 | Barbarians |
|
06 Apr 1901 | Rodney Parade | Newport | 9 | 3 | Barbarians |
|
29 Dec 1897 | Durham | Old Dunelmians | 5 | 18 | Barbarians |
|
22 Apr 1905 | St Helen's | Swansea | 26 | 6 | Barbarians |
|
Statistics
22
Games Played
13
Wins
8
Losses
1
Draws
6
Points
Player Records, Fixtures & Results
Find players past and present...