Barbarian Men
James Ross
Forward
12
Matches
0
Point
Country
Scotland
Playing Record
Games
31 Mar 1902 | Devonport | Barbarians | 0 | 6 | Devonport Albion |
|
16 Apr 1906 | Devonport | Barbarians | 0 | 18 | Devonport Albion |
|
28 Mar 1902 | Recreation Ground | Barbarians | 11 | 0 | Penarth |
|
21 Apr 1905 | Recreation Ground | Barbarians | 5 | 8 | Penarth |
|
13 Apr 1903 | National Stadium | Cardiff | 4 | 10 | Barbarians |
|
14 Apr 1906 | National Stadium | Cardiff | 38 | 0 | Barbarians |
|
02 Apr 1904 | National Stadium | Cardiff | 8 | 0 | Barbarians |
|
24 Apr 1905 | National Stadium | Cardiff | 5 | 8 | Barbarians |
|
01 Apr 1904 | Boston (Massachusetts) | Penarth | 5 | 4 | Penarth |
|
11 Apr 1903 | St Helen's | Swansea | 28 | 0 | Barbarians |
|
22 Apr 1905 | St Helen's | Swansea | 26 | 6 | Barbarians |
|
04 Apr 1904 | St Helen's | Swansea | 23 | 0 | Barbarians |
|
Statistics
12
Games Played
6
Wins
6
Losses
Player Records, Fixtures & Results
Find players past and present...