Barbarian Men
Gary William Rees
Flanker
16
Matches
4
Points
Country
England
Club
Nottingham
Playing Record
Games
17 Nov 1990 | National Stadium | Barbarians | 34 | 22 | Argentina XV (non-cap) |
|
15 Dec 1984 | National Stadium | Barbarians | 30 | 37 | Australia XV |
|
14 Sep 1985 | Twickenham | Barbarians | 27 | 24 | London Welsh |
|
25 Nov 1989 | Twickenham | Barbarians | 10 | 21 | New Zealand XV (non-cap) |
|
29 Mar 1986 | Arms Park | Cardiff | 19 | 24 | Barbarians |
|
21 Apr 1984 | Arms Park | Cardiff | 52 | 16 | Barbarians |
|
11 Mar 1987 | Franklin's Gardens | East Midlands | 31 | 42 | Barbarians |
|
08 Mar 1989 | Franklin's Gardens | East Midlands | 22 | 34 | Barbarians |
|
09 Mar 1988 | Franklin's Gardens | East Midlands | 13 | 52 | Barbarians |
|
03 Sep 1988 | New Anniesland | Glasgow Academicals | 22 | 42 | Barbarians |
|
27 Dec 1984 | Welford Road | Leicester Tigers | 35 | 11 | Barbarians |
|
27 Dec 1986 | Welford Road | Leicester Tigers | 18 | 22 | Barbarians |
|
02 Oct 1984 | Rodney Parade | Newport | 46 | 20 | Barbarians |
|
05 Apr 1985 | Athletic Ground | Penarth | 14 | 48 | Barbarians |
|
23 Apr 1984 | St Helen's | Swansea | 13 | 40 | Barbarians |
|
04 Apr 1988 | St Helen's | Swansea | 21 | 22 | Barbarians |
|
Statistics
16
Games Played
10
Wins
6
Losses
4
Points
Gary William Rees
Gary William Rees was born in Long Eaton on 2 May 1960 and educated at Trent College in Nottingham before commencing a career in banking. He played at open-side flanker for Nottingham and between 1984 and 1991 he gained 23 caps for England. A regular member of Barbarian teams between 1984 and 1990, his 16 appearances included fixtures against Australia, New Zealand and Argentina as well as four Easter tours to South Wales.
Player Records, Fixtures & Results
Find players past and present...