Barbarian Men
Anthony Joseph Francis (Kevin) O'Reilly
Wing
Matches
Points
Country
Ireland
Club
Old Belvedere
Birthdate
07/05/1936
Playing Record
Games
22 Feb 1958 | National Stadium | Barbarians | 11 | 6 | Australia XV |
|
04 Feb 1961 | National Stadium | Barbarians | 6 | 0 | South Africa XV (non-cap) |
|
04 Mar 1959 | White City | Blackheath | 8 | 21 | Barbarians |
|
04 May 1957 | Thunderbird Stadium | British Columbia | 6 | 19 | Barbarians |
|
11 May 1957 | Thunderbird Stadium | British Columbia | 3 | 17 | British Isles XV(non-cap) |
|
08 May 1957 | Royal Athletic Park | British Columbia | 8 | 51 | British Isles XV(non-cap) |
|
01 Apr 1961 | National Stadium | Cardiff | 11 | 19 | Barbarians |
|
13 Apr 1963 | National Stadium | Cardiff | 3 | 12 | Barbarians |
|
20 Apr 1957 | National Stadium | Cardiff | 0 | 40 | Barbarians |
|
09 Apr 1955 | National Stadium | Cardiff | 3 | 6 | Barbarians |
|
24 May 1958 | Old Wanderers Ground | Combined Transvaal | 16 | 18 | Barbarians |
|
28 May 1958 | E.A.Union Ground | East African XV | 52 | 12 | Barbarians |
|
01 Mar 1956 | Franklin's Gardens | East Midlands | 11 | 25 | Barbarians |
|
06 Mar 1958 | Franklin's Gardens | East Midlands | 14 | 16 | Barbarians |
|
27 Dec 1955 | Welford Road | Leicester Tigers | 3 | 12 | Barbarians |
|
27 Dec 1956 | Welford Road | Leicester Tigers | 6 | 23 | Barbarians |
|
27 Dec 1957 | Welford Road | Leicester Tigers | 6 | 25 | Barbarians |
|
12 Apr 1955 | Rodney Parade | Newport | 14 | 14 | Barbarians |
|
03 Apr 1956 | Rodney Parade | Newport | 14 | 3 | Barbarians |
|
21 May 1958 | Loftus Versfeld | Northern Transvaal | 9 | 13 | Barbarians |
|
27 Apr 1957 | York Stadium | Ontario | 3 | 47 | Barbarians |
|
30 Mar 1956 | Recreation Ground | Penarth | 3 | 9 | Barbarians |
|
14 May 1957 | Montreal | Quebec | 3 | 41 | Barbarians |
|
11 Apr 1955 | St Helen's | Swansea | 3 | 6 | Barbarians |
|
15 Apr 1963 | St Helen's | Swansea | 9 | 11 | Barbarians |
|
02 Apr 1956 | St Helen's | Swansea | 8 | 0 | Barbarians |
|
03 Apr 1961 | St Helen's | Swansea | 8 | 0 | Barbarians |
|
10 May 1958 | Old Wanderers Ground | Transvaal | 17 | 17 | Barbarians |
|
18 May 1958 | Newlands | Western Province | 9 | 8 | Barbarians |
|
14 May 1958 | Olen Park | Western Transvaal | 11 | 3 | Barbarians |
|
Statistics
Anthony Joseph Francis (Kevin) O’Reilly
Anthony Joseph Francis O'Reilly was born in Dublin on 7 May 1936 and educated at Belvedere College and University College, Dublin. He first played for the Barbarians at the age of 18 in the centre against Cardiff in 1955. He later switched to the wing and by 1963 had played 30 games and scored 38 tries for the Barbarians - both individual Club records that are unlikely to be surpassed. His try-scoring feats included a hat-trick against Leicester in 1957, five tries against Ontario and four against British Columbia on that year's tour of Canada, and in 1958 seven tries against East Africa. He also played in the Barbarian victories over Australia in 1958 and South Africa in 1961 and captained the Club against Cardiff in 1961. Further afield Tony O'Reilly won 29 caps for Ireland between 1955 and 1970 (when he returned for one international after an eight-year interval) and set new scoring records on two British Isles tours: in 1955 in South Africa he scored 15 tries in 16 games (including four tests) and in 1959 in Australia and New Zealand he scored 22 tries in 23 games (six tests). Away from rugby, he qualified as a solicitor, then became a global businessman and newspaper proprietor.
The Barbarians still have an important place in professional rugby. It’s even more important now to have it because everything is so intense, so pressurised and serious.
Anthony O'Reilly
Player Records, Fixtures & Results
Find players past and present...