Barbarian Men
Barry Joseph O'Driscoll
Full-back
13
Matches
54
Points
Country
Ireland
Playing Record
Games
09 Apr 1970 | Franklin's Gardens | Barbarians | 26 | 22 | East Midlands |
|
10 May 1969 | Old Wanderers Ground | Barbarians | 29 | 3 | Quaggas |
|
17 May 1969 | Boet Erasmus (EPRFU) | Barbarians | 11 | 23 | South African Barbarians |
|
24 May 1969 | Olen Park | Barbarians | 32 | 22 | South African Country |
|
21 May 1969 | Newlands | Barbarians | 14 | 16 | Southern Universities |
|
26 May 1969 | Salisbury | Barbarians | 24 | 21 | Zimbabwe |
|
05 Apr 1969 | National Stadium | Cardiff | 20 | 16 | Barbarians |
|
27 Mar 1969 | Franklin's Gardens | East Midlands | 23 | 3 | Barbarians |
|
27 Feb 1969 | Welford Road | Leicester Tigers | 11 | 19 | Barbarians |
|
14 May 1969 | ABSA Stadium | Natal Sharks | 16 | 14 | Barbarians |
|
08 Apr 1969 | Rodney Parade | Newport | 3 | 16 | Barbarians |
|
27 Mar 1970 | Recreation Ground | Penarth | 6 | 42 | Barbarians |
|
29 Mar 1970 | St Helen's | Swansea | 8 | 24 | Barbarians |
|
Statistics
13
Games Played
7
Wins
6
Losses
54
Points
Player Records, Fixtures & Results
Find players past and present...