Barbarian Men
Richard Henry Quentin Barker Moon
Scrum-half
17
Matches
26
Points
Country
Playing Record
Games
31 Mar 1990 | Government Stadium | Barbarians | 0 | 0 | Hong Kong 7s |
|
03 Jun 1990 | Universitario Lisboa | Barbarians | 0 | 0 | Lisbon 7s |
|
15 Apr 1995 | Arms Park | Cardiff | 75 | 33 | Barbarians |
|
18 Apr 1987 | Arms Park | Cardiff | 33 | 24 | Barbarians |
|
06 Apr 1985 | Arms Park | Cardiff | 44 | 20 | Barbarians |
|
10 Mar 1993 | Franklin's Gardens | East Midlands | 59 | 77 | Barbarians |
|
05 Mar 1986 | Franklin's Gardens | East Midlands | 6 | 35 | Barbarians |
|
06 Mar 1996 | Franklin's Gardens | East Midlands | 47 | 19 | Barbarians |
|
08 Mar 1989 | Franklin's Gardens | East Midlands | 22 | 34 | Barbarians |
|
09 Mar 1994 | Franklin's Gardens | East Midlands | 25 | 55 | Barbarians |
|
27 Dec 1990 | Welford Road | Leicester Tigers | 21 | 26 | Barbarians |
|
22 Oct 1985 | Rodney Parade | Newport | 38 | 29 | Barbarians |
|
08 Oct 1996 | Rodney Parade | Newport | 33 | 86 | Barbarians |
|
06 Nov 1991 | Rodney Parade | Newport | 10 | 39 | Barbarians |
|
05 Apr 1985 | Athletic Ground | Penarth | 14 | 48 | Barbarians |
|
20 Apr 1987 | St Helen's | Swansea | 17 | 30 | Barbarians |
|
23 Apr 1984 | St Helen's | Swansea | 13 | 40 | Barbarians |
|
Statistics
17
Games Played
9
Wins
6
Losses
26
Points
Player Records, Fixtures & Results
Find players past and present...