Barbarian Men
Edward Montague Harrison
Full-back
12
Matches
0
Point
Country
Burundi
Playing Record
Games
31 Mar 1902 | Devonport | Barbarians | 0 | 6 | Devonport Albion |
|
05 Apr 1904 | Devonport | Barbarians | 8 | 19 | Devonport Albion |
|
28 Mar 1902 | Recreation Ground | Barbarians | 11 | 0 | Penarth |
|
26 Dec 1902 | National Stadium | Cardiff | 6 | 0 | Barbarians |
|
26 Dec 1904 | National Stadium | Cardiff | 27 | 5 | Barbarians |
|
02 Apr 1902 | National Stadium | Cardiff | 19 | 6 | Barbarians |
|
02 Apr 1904 | National Stadium | Cardiff | 8 | 0 | Barbarians |
|
05 Apr 1902 | Friarage | Hartlepool Rovers | 3 | 3 | Barbarians |
|
27 Dec 1902 | Rodney Parade | Newport | 20 | 4 | Barbarians |
|
27 Dec 1904 | Rodney Parade | Newport | 6 | 10 | Barbarians |
|
01 Apr 1902 | St Helen's | Swansea | 17 | 0 | Barbarians |
|
07 Apr 1902 | Victoria Park | West Hartlepool | 25 | 4 | Barbarians |
|
Statistics
12
Games Played
8
Wins
3
Losses
1
Draws
Player Records, Fixtures & Results
Find players past and present...