Barbarian Men
George William Frederick Fraser
Forward
16
Matches
0
Point
Country
England
Playing Record
Games
14 Apr 1903 | Devonport | Barbarians | 7 | 0 | Devonport Albion |
|
28 Mar 1902 | Recreation Ground | Barbarians | 11 | 0 | Penarth |
|
05 Apr 1901 | Recreation Ground | Barbarians | 14 | 4 | Penarth |
|
26 Dec 1901 | National Stadium | Cardiff | 9 | 0 | Barbarians |
|
26 Dec 1902 | National Stadium | Cardiff | 6 | 0 | Barbarians |
|
26 Dec 1904 | National Stadium | Cardiff | 27 | 5 | Barbarians |
|
13 Apr 1903 | National Stadium | Cardiff | 4 | 10 | Barbarians |
|
02 Apr 1902 | National Stadium | Cardiff | 19 | 6 | Barbarians |
|
02 Apr 1904 | National Stadium | Cardiff | 8 | 0 | Barbarians |
|
08 Apr 1901 | National Stadium | Cardiff | 6 | 6 | Barbarians |
|
28 Dec 1901 | Rodney Parade | Newport | 4 | 0 | Barbarians |
|
01 Apr 1904 | Boston (Massachusetts) | Penarth | 5 | 4 | Penarth |
|
01 Apr 1902 | St Helen's | Swansea | 17 | 0 | Barbarians |
|
11 Apr 1903 | St Helen's | Swansea | 28 | 0 | Barbarians |
|
04 Apr 1904 | St Helen's | Swansea | 23 | 0 | Barbarians |
|
09 Apr 1901 | St Helen's | Swansea | 11 | 0 | Barbarians |
|
Statistics
16
Games Played
13
Wins
2
Losses
1
Draws
Player Records, Fixtures & Results
Find players past and present...