Barbarian Men
James Gordon Franks
Forward
14
Matches
10
Points
Country
Ireland
Playing Record
Games
14 Apr 1903 | Devonport | Barbarians | 7 | 0 | Devonport Albion |
|
07 Apr 1898 | Memorial Stadium | Barbarians | 0 | 14 | West of England |
|
13 Apr 1903 | National Stadium | Cardiff | 4 | 10 | Barbarians |
|
14 Apr 1900 | National Stadium | Cardiff | 12 | 27 | Barbarians |
|
02 Apr 1902 | National Stadium | Cardiff | 19 | 6 | Barbarians |
|
08 Apr 1901 | National Stadium | Cardiff | 6 | 6 | Barbarians |
|
09 Apr 1898 | National Stadium | Cardiff | 6 | 0 | Barbarians |
|
12 Apr 1900 | Kingsholm | Gloucester Rugby | 13 | 0 | Barbarians |
|
11 Apr 1898 | Rodney Parade | Newport | 21 | 0 | Barbarians |
|
16 Apr 1900 | Rodney Parade | Newport | 15 | 10 | Barbarians |
|
06 Apr 1901 | Rodney Parade | Newport | 9 | 3 | Barbarians |
|
10 Apr 1903 | Recreation Ground | Penarth | 0 | 3 | Barbarians |
|
01 Apr 1902 | St Helen's | Swansea | 17 | 0 | Barbarians |
|
09 Apr 1901 | St Helen's | Swansea | 11 | 0 | Barbarians |
|
Statistics
14
Games Played
10
Wins
3
Losses
1
Draws
10
Points
Player Records, Fixtures & Results
Find players past and present...