Barbarian Men
William Percy Carpmael
Forward
20
Matches
5
Points
Country
Club
Blackheath
Playing Record
Games
11 Apr 1892 | Queen's Club | Barbarians | 12 | 14 | Corinthians |
|
03 Dec 1891 | Lansdowne Road | Barbarians | 7 | 0 | Dublin University |
|
24 Dec 1892 | Cardigan Fields | Barbarians | 0 | 2 | Leeds |
|
27 Dec 1897 | Moss Lane | Barbarians | 35 | 0 | Liverpool |
|
21 Feb 1894 | Goldington Road | Bedford Blues | 5 | 3 | Barbarians |
|
28 Dec 1891 | Lidget Green | Bradford & Bingley | 0 | 14 | Barbarians |
|
26 Dec 1892 | National Stadium | Cardiff | 12 | 3 | Barbarians |
|
26 Dec 1893 | National Stadium | Cardiff | 14 | 3 | Barbarians |
|
26 Mar 1892 | National Stadium | Cardiff | 0 | 10 | Barbarians |
|
31 Mar 1891 | National Stadium | Cardiff | 7 | 3 | Barbarians |
|
31 Mar 1894 | Carlisle | Carlisle | 5 | 16 | Barbarians |
|
26 Dec 1891 | County Ground | Devon | 0 | 0 | Barbarians |
|
01 Apr 1891 | County Ground | Devon | 0 | 11 | Barbarians |
|
30 Mar 1892 | Kingsholm | Gloucester Rugby | 10 | 9 | Barbarians |
|
27 Dec 1890 | Friarage | Hartlepool Rovers | 4 | 9 | Barbarians |
|
01 Apr 1893 | Friarage | Hartlepool Rovers | 7 | 10 | Barbarians |
|
29 Dec 1891 | Fartown | Huddersfield | 7 | 2 | Barbarians |
|
03 Apr 1893 | Fartown | Huddersfield | 2 | 9 | Barbarians |
|
04 Apr 1893 | Rodney Parade | Newport | 8 | 3 | Barbarians |
|
02 Apr 1894 | Whitley Bay | Rockcliff | 8 | 0 | Barbarians |
|
Statistics
20
Games Played
13
Wins
6
Losses
1
Draws
5
Points
William Percy Carpmael
William Percy Carpmael was born in Streatham in May 1864 and was a founder member of the Barbarian Football Club in 1890. He was educated at Christ's College, Finchley, and Jesus College, Cambridge, where he gained a Blue in 1885. He later captained Blackheath and Surrey. After serving the Barbarians as secretary and treasurer from its inception, in 1913 he became the first President in 1913, a position he held until his death on 27 December 1936.
Player Records, Fixtures & Results
Find players past and present...